Every asset the factory has produced, as a picture. Meshes are rendered in two presentations — the bare geometry, and the same mesh with its baked surface — so what is finished and what is not is visible rather than asserted. Where an asset exists only as a row or a record, it is listed as a gap and says which stage it is waiting on. Nothing on these pages is typed in by hand.








334 assets are in the factory. 333 can be shown; 293 have a mesh rendered from geometry we actually own; 291 of those carry a baked surface. 20 have reached the engine build. 34 are held off import with a stated reason. 1 carry no picture yet and are named below rather than dropped.
| class | in factory | viewable | modelled | no picture | roster |
|---|---|---|---|---|---|
| Characters | 20 | 19 | 6 | 1 | 167 |
| Equipment and clothing | 32 | 32 | 16 | 0 | 23 |
| Weapons | 72 | 72 | 72 | 0 | 72 |
| Creatures and fauna | 152 | 152 | 152 | 0 | 187 |
| Bosses | 8 | 8 | 0 | 0 | 284 |
| Architecture | 1 | 1 | 1 | 0 | — |
| Props and world objects | 49 | 49 | 46 | 0 | 293 |
| World and places | 95 | 95 | 0 | 0 | — |
| tier | assets | what it means |
|---|---|---|
| ITERATION | 40 | a record or a concept plate exists; no mesh yet |
| GREYBOX | 9 | a mesh exists; its surface is not finished |
| CONTENT-COMPLETE | 265 | mesh plus a full baked surface set, staged for import |
| POLISH | 20 | cooked into the engine build |
| AAAAA-VERIFIED | 0 | reserved. Nothing has earned it and nothing claims it. |
renders — build/gallery/render_index.json
generation_records — build/3d/candidates/<lane>/<id>/generation.json
manifests — build/3d/manifests/staging_manifest_*.json
concept_plates — D:/assetgen/work/objref
board_plates — docs/art_boards/PLATES.csv + RECS.csv (pixels at E:/art/boards)
engine — C:/dev/Humanity/Humanity/Content